Skip to content

Cart

Your cart is empty

Denim Skort - Pale Wash Denim - Roxie

Sale price$89.00

Discover the ultimate fusion of style and comfort with our Pale Wash Denim Skort. This full front flap denim skort features fringed edges and belt tabs, making it a must-have in any country clothing collection. Customers rave about its exceptional comfort - experience it for yourself today! Check the size chart for the best possible fit.

  • In the video you will see the model wearing a Size 10.
Skort:
Size Chart - Women's Shorts

All measurements are in centimetres and taken flat across the garment, not body measurements. If you are between sizes or unsure, email us at rarebreednco@outlook.com and we will help you work it out.

Denim Daisy Short

Size 1/2 waist 1/2 hip at fly bottom 1/2 thigh Length
XS 36 49 32.5 42.5
S 38 51 34 43
M 40 53 35.5 43.5
L 42 55 37 44
XL 44 57 38.5 44.5
2XL 46 59 40 45
3XL 48 61 41.5 45.5
4XL 50 63 43 46

Denim Shorts - Paige

Size 1/2 waist 1/2 hip at fly bottom 1/2 thigh Length
6 32 47 34.5 39
8 34 49 35.5 40
10 36 51 36.5 41
12 38 53 37.5 42
12-14 40 55 38.5 43
14 42 57 39.5 44
16 44 59 40.5 45
18 46 61 41.5 46

Denim Shorts - Paige - Cream

Size 1/2 waist 1/2 hip at fly bottom 1/2 thigh Length
6 32 47 34.5 39
8 34 49 35.5 40
10 36 51 36.5 41
12 38 53 37.5 42
12-14 40 55 38.5 43
14 42 57 39.5 44
16 44 59 40.5 45
18 46 61 41.5 46

Navy Check Shorts

Size 1/2 waist 1/2 hip at fly bottom 1/2 thigh Length
XS 36 49 32.5 40
S 38 51 34 40.5
M 40 53 35.5 41
L 42 55 37 41.5
XL 44 57 38.5 42
2XL 46 59 40 42.5
3XL 48 61 41.5 43
4XL 50 63 43 43.5

Denim Shorts - Windmill/Barn

Size 1/2 waist Hipline Bottom width
4 30 52 35
6 32 54 36
8 34 56 37
10 36 58 38
12 38 60 39
14 43 63 40
16 45.5 65 42
18 48 67 44

Linen Shorts

Size 1/2 waist Side seam Hipline Bottom width
XXS 30 36 52 35
XS 32 37 54 36
S 34 37 56 37
M 36 38 58 38
L 38 39 60 39
XL 43 40 63 40
2XL 45.5 42 65 42
3XL 48 44 67 44

Full Front Skort

Size 1/2 waist Bottom width Width by hipline Side seam length
6 34 33 50 34.5
8 36 34 52 35
10 38 35 54 35
12 40 36 56 36
14 42 37 58 36
16 48 40 60 38
18 50 41 62 39
20 51 42 64 40

Half Flap Front Skort

Size 1/2 waist Bottom width Width by hipline Side seam length
6 34 33 50 34.5
8 36 34 52 35
10 38 35 54 35
12 40 36 56 36
14 42 37 58 36
16 48 40 60 38
18 50 41 62 39
20 51 42 64 40

Sweat Shorts

Size Length 1/2 waist
XS 38.5 32.5
S 39.5 35
M 40.5 37.5
L 40 40
XL 42.5 42.5
Denim Skort - Pale Wash Denim - Roxie
Denim Skort - Pale Wash Denim - Roxie Sale price$89.00